IDE Connector Pinout


Well, since I've been asked this more than once here is the current standard IDE pinout.
Hopefully it'll help some of you ;)

IDE Connector Pinout

Signal Name Pin # Pin # Signal Name
Reset IDE12Ground
Host Data 734Host Data 8
Host Data 656Host Data 9
Host Data 578Host Data 10
Host Data 4910Host Data 11
Host Data 31112Host Data 12
Host Data 21314Host Data 13
Host Data 11516Host Data 14
Host Data 01718Host Data 15
Ground1920Key
DDRQ2122Ground
I/O Write2324Ground
I/O Read2526Ground
IOC HRDY2728Cable select pull-up
DDACK2930Ground
IRQ3132No Connect
Addr 13334GPIO_DMA66_Detect
Addr 03536Addr 2
Chip Select 1P (1S)3738Chip Select 3P (3S)
Activity3940Ground



Or this (if you like ASCII like me):
+===========================================+=============+====+=============+ 
| Description                               | Source      |Pin | Acronym     | 
+-------------------------------------------+-------------+----+-------------+ 
| Reset                                     | Host        |  1 | RESET-      | 
|                                           | n/a         |  2 | Ground      | 
| Data bus bit 7                            | Host/Device |  3 | DD7         | 
| Data bus bit 8                            | Host/Device |  4 | DD8         | 
| Data bus bit 6                            | Host/Device |  5 | DD6         | 
| Data bus bit 9                            | Host/Device |  6 | DD9         | 
| Data bus bit 5                            | Host/Device |  7 | DD5         | 
| Data bus bit 10                           | Host/Device |  8 | DD10        | 
| Data bus bit 4                            | Host/Device |  9 | DD4         | 
| Data bus bit 11                           | Host/Device | 10 | DD11        | 
| Data bus bit 3                            | Host/Device | 11 | DD3         | 
| Data bus bit 12                           | Host/Device | 12 | DD12        | 
| Data bus bit 2                            | Host/Device | 13 | DD2         | 
| Data bus bit 13                           | Host/Device | 14 | DD13        | 
| Data bus bit 1                            | Host/Device | 15 | DD1         | 
| Data bus bit 14                           | Host/Device | 16 | DD14        | 
| Data bus bit 0                            | Host/Device | 17 | DD0         | 
| Data bus bit 15                           | Host/Device | 18 | DD15        | 
| Ground                                    | n/a         | 19 | Ground      | 
| (keypin)                                  | n/a         | 20 | Reserved    | 
| DMA Request                               | Device      | 21 | DMARQ       | 
| Ground                                    | n/a         | 22 | Ground      | 
| I/O Write                                 | Host        | 23 | DIOW-       | 
| Ground                                    | n/a         | 24 | Ground      | 
| I/O Read                                  | Host        | 25 | DIOR-       | 
| Ground                                    | n/a         | 26 | Ground      | 
| I/O Ready                                 | Device      | 27 | IORDY       | 
| Spindle Sync or Cable Select              | (note 1)    | 28 | SPSYNC:CSEL | 
| DMA Acknowledge                           | Host        | 29 | DMACK-      | 
| Ground                                    | n/a         | 30 | Ground      | 
| Interrupt Request                         | Device      | 31 | INTRQ       | 
| 16 Bit I/O                                | Device      | 32 | IOCS16-     | 
| Device Address Bit 1                      | Host        | 33 | DA1         | 
| PASSED DIAGNOSTICS                        | (note 1)    | 34 | PDIAG-      | 
| Device Address Bit 0                      | Host        | 35 | DAO         | 
| Device Address Bit 2                      | Host        | 36 | DA2         | 
| Chip Select 0                             | Host        | 37 | CS0-        | 
| Chip Select 1                             | Host        | 38 | CS1-        | 
| Device Active or Slave (Device 1) Present | (note 1)    | 39 | DASP-       | 
| Ground                                    | n/a         | 40 | Ground      | 
+-------------------------------------------+-------------+----+-------------+ 
| Note 1: See signal descriptions for information on source of these signals | 
+============================================================================+